Haobo LI
45, Universal Center,
Clear Water Bay, HK
I am Haobo LI (李昊波), a year-3 Ph.D. candidate at HKUST VisLab, Department of Computer Science and Engineering, Hong Kong University of Science and Technology (HKUST), supervised by Prof. Huamin Qu. Before joining HKUST, I obtained my M.S. and B.S. degrees from Shanghai Jiao Tong University and the South China University of Technology, respectively. I also have industry experience from working at Intel for more than two years.
My research interests lie in interdisciplinary studies encompassing data visualization and the alignment of multimodal climate-related data using MLLMs within the context of digital twin.
I welcome any ideas or collaborative projects related to my research interests. Please feel free to reach out to me via email.
News
| Aug 20, 2025 | New Paper Published: PIPE: Physics-Informed Position Encoding for Alignment of Satellite Images and Time Series accepted at NeurIPS 2025 Conference (CCF-A/CORE-A*). |
|---|---|
| Aug 20, 2025 | New Paper Published: CLLMate: A Multimodal Benchmark for Weather and Climate Events Forecasting accepted at EMNLP 2025 Main Conference (CORE-A*). |
| Jul 24, 2025 | One coauthor full paper accepted by ACM UIST 2025 (CCF-A/CORE-A*). |
| Jul 24, 2025 | Received HKUST RedBird Academic Excellence Award! |
| Jul 04, 2025 | New Paper Published: Save It for the “Hot” Day: An LLM-Empowered Visual Analytics System for Heat Risk Management accepted at TVCG 2025 (SCI & JCR Q1). |
| Feb 04, 2025 | One coauthor full paper accepted by TVCG 2025 (SCI & JCR Q1). |
| Feb 04, 2025 | One coauthor full paper accepted by Geophysical Research Letters 2025 (SCI & JCR Q1). |
| Oct 05, 2023 | I pass my PQE and become a Ph.D. candidate! |
| Aug 01, 2023 | I complete all of my doctoral courses and achieve A range grades in all of them! |
| Sep 01, 2022 | I have my Ph.D. journey started and get the Redbird Scholarship! |
| Apr 21, 2022 | I am a RA at ENVR HKUST supervised by Prof. Alexis K H LAU. |
| Feb 16, 2022 | I get the CSE Ph.D. offer of HKUST VisLab. |
| Sep 01, 2018 | National Scholarship in SJTU. |
| Sep 01, 2016 | National Scholarship in SCUT. |
| Sep 01, 2015 | National Scholarship in SCUT. |
Publications
-
EMNLP Main Conference 2025 -
IEEE Transactions on Visualization and Computer Graphics 2025 -
IEEE Transactions on Visualization and Computer Graphics 2025 -
Geophysical Research Letters 2024
Awards
| Jul 24, 2025 | HKUST RedBird Academic Excellence Award. |
|---|---|
| Aug 01, 2022 | HKUST RedBird Academic Excellence Award. |
| Jan 01, 2021 | I win first prize in the Intel Hackathon Competition and received the Intel Excellent New College Graduate award. |
| Sep 01, 2018 | National Scholarship (1%) |
| Sep 01, 2016 | National Scholarship (1%) |
| Sep 01, 2015 | National Scholarship (1%) |
Services
Academic Service
| Jun 05, 2025 | Conference Reviewer for ARR - May 2025. |
|---|---|
| Jun 02, 2025 | Conference Reviewer for VIS 2025 Short Papers. |
| Jan 21, 2025 | Conference Reviewer for ARR - Dec 2024. |
| Oct 20, 2024 | Conference Reviewer for CHI 2024 Late-Breaking Work. |
| Sep 02, 2024 | Conference Reviewer for ARR - Oct 2024. |
Teaching Service
| Sep 02, 2024 | Teaching Assistant for ‘COMP1021 - Introduction to Computer Science’ in Fall 2024 at HKUST. |
|---|---|
| Sep 02, 2023 | Teaching Assistant for ‘COMP2011 - Programming with C++’ in Fall 2023 at HKUST. |
| Feb 02, 2023 | Teaching Assistant for ‘COMP1029P (L1) - Python Programming Bridging Course’ in Spring 2023 at HKUST. |

